The top 20 teachers will record their lesson plan over the next couple of weeks. Check back soon to watch their videos. The 10 winners will be announced June 1st 2013.
| Name | School | City/State |
| Alice McVay | LaBelle High School | LaBelle, Fl |
| Blakely Lord | Southern School of Engineering | Durham. NC |
| Chris Tran | Mayfair High School | Bellflower, CA |
| Cynthia Dalveren | Cleveland School of Science & Medicine | Cleveland, OH |
| Donald Ayers | Ambridge Junior High School | Freedom, PA |
| Jeffrey Pribble | Escambia High School | Pensacola, FL |
| Jeniffer Mayersohn | Van Buskirk Elementary School | Tucson, AZ |
| Karen Smith-Cox | Lovington Elementary School | Lovington, IL |
| Kaywin Cottle | Preston High School | Preston, ID |
| Kristen Winterman | University Academy | Panama City, FL |
| Lisa Sak | Oriole Park School | Chicago, IL |
| Liz Estudillo-Chaffee | Randolph Elementary | Lincoln, NE |
| Mandy Flannery | Southern Middle School | Aberdeen, NC |
| Marie Wright | The River School | Washington, DC |
| Nicki Linton | Moody Elementary | Moody, AL |
| Regina Brinker | Christensen Middle School | Livermore, CA |
| Saundra Parisi | Sahuaro High School | Tucson, AZ |
| Scott McClure | Indian Creek Middle School | Waterman, IL |
| Stephanie Vallejo-Wharton | Tri-Cities Regional Occupational Program | Whittier, CA |
| Suzanne Costner | Fairview Elementary School | Maryville, TN |
When it comes to learning tools, it has long been recognized that students who engage with the material and each other are much more likely to learn and retain the information presented. From the perspective of the school, the tools that are used the most often deliver the best value. Samsung 760's stunning image quality with the SAMCAM 760 makes it the preferred choice with students and teachers alike.